運費

地方 North America (United States, Canada, Mexico) UK, Europe *1
重量(kg) FedEx (International Economy) FedEx (International Priority) FedEx (International Economy) FedEx (International Priority)
0.5 ¥2,943 ¥3,879 ¥3,092 ¥3,234
1 ¥3,320 ¥4,824 ¥3,598 ¥4,006
1.5 ¥3,700 ¥5,465 ¥4,489 ¥4,777
2 ¥4,077 ¥6,106 ¥5,381 ¥5,548
2.5 ¥4,457 ¥6,747 ¥6,272 ¥6,320
3 ¥5,181 ¥7,679 ¥6,437 ¥6,919
3.5 ¥5,906 ¥8,778 ¥7,243 ¥7,686
4 ¥6,632 ¥9,878 ¥8,048 ¥8,452
4.5 ¥7,357 ¥10,978 ¥8,855 ¥9,218
5 ¥8,082 ¥12,077 ¥9,661 ¥9,985
5.5 ¥8,272 ¥12,042 ¥9,854 ¥10,326
6 ¥8,460 ¥12,324 ¥10,047 ¥10,669
6.5 ¥8,650 ¥12,607 ¥10,240 ¥11,011
7 ¥8,839 ¥12,889 ¥10,433 ¥11,353
7.5 ¥9,028 ¥13,172 ¥10,626 ¥11,695
8 ¥9,217 ¥13,454 ¥10,819 ¥12,037
8.5 ¥9,407 ¥13,736 ¥11,012 ¥12,379
9 ¥9,595 ¥14,019 ¥11,205 ¥12,720
9.5 ¥9,785 ¥14,301 ¥11,398 ¥13,063
10 ¥9,974 ¥14,584 ¥11,591 ¥13,405
10.5 ¥10,168 ¥15,318 ¥12,040 ¥13,234
11 ¥10,364 ¥15,600 ¥12,228 ¥13,426
11.5 ¥10,559 ¥15,883 ¥12,415 ¥13,618
12 ¥10,753 ¥16,165 ¥12,602 ¥13,810
12.5 ¥10,949 ¥16,447 ¥12,788 ¥14,000
13 ¥11,143 ¥16,729 ¥12,975 ¥14,192
13.5 ¥11,338 ¥17,011 ¥13,163 ¥14,384
14 ¥11,534 ¥17,293 ¥13,350 ¥14,576
14.5 ¥11,728 ¥17,575 ¥13,536 ¥14,768
15 ¥11,923 ¥17,858 ¥13,723 ¥14,958
*1 Europe Area Ireland, United Kingdom, Italy, Netherlands, Austria, Greece, San Marino, Switzerland, Sweden, Spain, Slovakia, Czech Republic, Denmark, Germany, Norway, Hungary, Holy See (Vatican City State), Finland, France, Belgium, Portugal, Poland, Monaco, Liechtenstein, Luxembourg
TOP